www.movie-trains.com www.stangarner.com |
|
![]() |
|
| This list is based on a listing originally compiled by Bill Farmer. It has been rearranged and updated to show changes in ownership, number, name or control by creating a new record for each event and adding a letter suffix. |
| Additional information is contantly being gathered. Comments and updates are appreciated.. |
|
I have deliberately omitted owner names and car locations to
protect the owners privacy. Not all cars listed are currently approved for Amtrak service. Many cars received 800000 numbers before the HEP and 40 year rule requirements were in place. |
| AMTK NO | BLDR | BUILT | NAME | NO | CONFIG |
| 800000a | PS | 48 | PRR | business | |
| 800000b | PS | 48 | William Penn | business | |
| 800000c | PS | 48 | Philadelphia | business | |
| 800001a | PS | 48 | Tacoma Club | NP 392 | slpr lg ob-4db 1cp |
| 800001b | PS | 48 | Hulham | slpr lg ob-4db 1cp | |
| 800001c | PS | 48 | Los Angeles Club | slpr lg ob-4db 1cp | |
| 800001d | PS | 48 | Arizona | slpr lg ob-4db 1cp | |
| 800002a | Budd | 49 | Boulder Stream | NYC 10624 | slpr buf lge 6db |
| 800002b | Budd | 49 | NYC 656 | parlor buf lge | |
| 800002c | Budd | 49 | PC 7164 | parlor buf lge | |
| 800002d | Budd | 49 | PC 4419 | parlor buf lge | |
| 800002e | Budd | 49 | AMT 3208 | slpr buf lge 6db | |
| 800002f | Budd | 49 | Boulder Stream | slpr buf lge 6db | |
| 800003a | ACF | 25 | MP 11 | business | |
| 800003b | ACF | 25 | 11 | business | |
| 800003c | ACF | 25 | 11 | business | |
| 800003d | ACF | 25 | McDonald's Special | 11 | business |
| 800003e | ACF | 25 | McDonald's Special | 11 | business |
| 800003f | ACF | 25 | Duchess Lynn | business | |
| 800004a | PS | 49 | Alder Falls | PRR 8400 | slpr buf lg-6db |
| 800004b | PS | 49 | Alder Falls | PC 4402 | slpr buf lg-6db |
| 800004c | PS | 49 | Lionel Ives | slpr buf lg-6db | |
| 800004d | PS | 49 | Friendship | 416 | slpr buf lg-6db |
| 800004e | PS | 49 | Alder Falls | slpr buf lg-6db | |
| 800005a | ACF | 51 | Appekunny Mountain | GN 1290 | buf lg ob |
| 800005b | ACF | 51 | Appekunny Mountain | BN 1290 | buf lg ob |
| 800005c | ACF | 51 | Appekunny Mountain | GS 1290 | buf lg ob |
| 800005d | ACF | 51 | Appekunny Mountain | GS 1290 | buf lg ob |
| 800006a | B&O 900 | business | |||
| 800006b | B&O 900 | business | |||
| 800007a | Budd | 49 | Babbling Brook | NYC 10560 | slpr buf lg ob-5db |
| 800007b | Budd | 49 | Seaview | slpr buf lg ob-5db | |
| 800007c | Budd | 49 | Seaview | 847 | slpr buf lg ob-5db |
| 800007d | Budd | 49 | slpr buf lg ob-5db | ||
| 800007e | Budd | 49 | Babbling Brook | slpr buf lg ob | |
| 800008a | PS | 49 | Brazil | FEC | slpr-10rm 6db |
| 800008b | PS | 49 | Ecum Secum River | CN 2133 | slpr-10rm 6db |
| 800008c | PS | 49 | Ecum Secum River | VIA 2133 | slpr-10rm 6db |
| 800008d | PS | 49 | Ecum Secum River | slpr-10rm 6db | |
| 800008e | PS | 49 | Ecum Secum River | slpr-10rm 6db | |
| 800009a | Budd | 40 | ACL 252 | tavern lg ob | |
| 800009b | Budd | 40 | SCL 5831 | tavern lg ob | |
| 800009c | Budd | 40 | AMT 3331 | tavern lg ob | |
| 800009d | Budd | 40 | American Zephyr 3331 | tavern lg ob | |
| 800009e | Budd | 40 | 3331 | tavern lg ob | |
| 800010a | Budd | 47 | SAL 6110 | diner 48 seat | |
| 800010b | Budd | 47 | SCL 5915 | diner 48 seat | |
| 800010c | Budd | 47 | AMT 8015 | diner 48 seat | |
| 800010d | Budd | 47 | American Zephyr 8015 | diner | |
| 800010e | Budd | 47 | 8015 | diner | |
| 800011a | Budd | 47 | ACL 255 | tavern lg ob | |
| 800011b | Budd | 47 | SCL 5834 | tavern lg ob | |
| 800011c | Budd | 47 | AMT 3334 | tavern lg ob | |
| 800011d | Budd | 47 | Coconut Grove | diner lg ob | |
| 800012a | Pull | 26 | NYC 7 | business | |
| 800012b | Pull | 26 | PC 7 | business | |
| 800012c | Pull | 26 | Brothers Two | 7 | business |
| 800012d | Pull | 26 | Splendid Spirit | AFT 200 | business |
| 800012e | Pull | 26 | CSS 18 | business | |
| 800012f | Pull | 26 | CSS 21 | business | |
| 800012g | Pull | 26 | Independence | 1 | business |
| 800012h | Pull | 26 | Independence | 1 | business |
| 800012i | Pull | 26 | Independencia | 1 | business |
| 800013a | Pull | 10 | DRGW 895? | coach | |
| 800013b | Pull | 10 | DRGW 926 | coach 84 seat | |
| 800013c | Pull | 10 | DRGW 101 | business | |
| 800013d | Pull | 10 | 101 | business | |
| 800013e | Pull | 10 | Prospector | 101 | business |
| 800013f | Pull | 10 | Abraham Lincoln | 101 | business |
| 800014a | Pull | 27 | Embassy | Pull | parlor obs 1dr |
| 800014b | Pull | 27 | City of Wabash | parlor obs 1dr | |
| 800014c | Pull | 27 | City of Wabash | parlor obs 1dr | |
| 800014d | Pull | 27 | parlor obs 1dr | ||
| 800014e | Pull | 27 | parlor obs 1dr | ||
| 800014f | Pull | 27 | parlor obs 1dr | ||
| 800014g | Pull | 27 | Chief Keokuck | KJRY 1 | buf lg ob |
| 800014h | Pull | 27 | Chief Keokuck | buf lg ob | |
| 800015a | PS | 54 | Jamaica | FEC | slpr-4rm5db1cp4sec |
| 800015b | PS | 54 | Manitou | CN 1701 | slpr-4rm5db1cp4sec |
| 800015c | PS | 54 | Manitou | VIA 1701 | slpr-4rm5db1cp4sec |
| 800015d | PS | 54 | slpr-4rm5db1cp4sec | ||
| 800015e | PS | 54 | Jamaica | slpr-4rm5db1cp4sec | |
| 800016a | Budd | 38 | ATSF 3401 | ||
| 800016b | Budd | 38 | GCTM 3401 | baggage-mail-exp | |
| 800017a | PS | 56 | Fort Lauderdale | SAL 61 | slpr 5db 2cp 2dr |
| 800017b | PS | 56 | Fort Lauderdale | SCL 6522 | slpr 5db 2cp 2dr |
| 800017c | PS | 56 | Fort Lauderdale | AMT 2312 | slpr 5db 2cp 2dr |
| 800017d | PS | 56 | Fort Lauderdale | slpr 5db 2cp 2dr | |
| 800017e | PS | 56 | Fort Lauderdale | slpr 5db 2cp 2dr | |
| 800017f | PS | 56 | Fort Lauderdale | slpr 5db 2cp 2dr | |
| 800017g | PS | 56 | San Jacinto | slpr 5db 2cp 2dr | |
| 800018a | PS | 54 | Diamond Lake | GTW 898 | parlor buffet |
| 800018b | PS | 54 | Diamond Lake | CN 898 | parlor buffet |
| 800018c | PS | 54 | Diamond Lake | VIA 898 | parlor buffet |
| 800018d | PS | 54 | Diamond Lake | diner lounge | |
| 800018e | PS | 54 | Diamond Lake | 12 | diner lounge |
| 800019a | PCW | 20 | Fair Lane | (private) | business |
| 800019b | PCW | 20 | Fair Lane | SSW 5 | business |
| 800019c | PCW | 20 | Fair Lane | business | |
| 800019d | PCW | 20 | Fair Lane | business | |
| 800020 | |||||
| 800021a | Budd | 48 | M&St.L 52 | coach 64 seat | |
| 800021b | Budd | 48 | Herington | CRI&P 363 | coach 64 seat |
| 800021c | Budd | 48 | coach | ||
| 800021d | Budd | 48 | Silver Queen | DRCX 3363 | parlor lg |
| 800022a | Budd | 52 | Silver Hyacinth | CB&Q 462 | slpr-6rm 4db 6sec |
| 800022b | Budd | 52 | Silver Hyacinth | AMT 2152 | slpr-6rm 4db 6sec |
| 800022c | Budd | 52 | Silver Hyacinth | DRCX 462 | slpr-6rm 4db 6sec |
| 800023a | Budd | 48 | MP 891 | dome coach | |
| 800023b | Budd | 48 | MP 591 | dome coach | |
| 800023c | Budd | 48 | IC 2201 | dome coach | |
| 800023d | Budd | 48 | Maroon Bells | DRC 7891 | dome diner |
| 800024a | Budd | 48 | Silver Colt | DRGW 1106 | dome coach |
| 800024b | Budd | 48 | ARR 7021 | dome coach | |
| 800024c | Budd | 48 | Silver Colt | DRC 7021 | dome coach 46 seat |
| 800025a | PS | 53 | Belleville | IC 3501 | Slpr-11db |
| 800025b | PS | 53 | Bonnie B. | Slpr-11db | |
| 800025c | PS | 53 | Belleville | Slpr-11db | |
| 800025d | PS | 53 | St. James Place | business | |
| 800026a | Pull | 29 | SOU 4 | business | |
| 800026b | Pull | 29 | 15 | business | |
| 800026c | Pull | 29 | business | ||
| 800026d | Pull | 29 | business | ||
| 800026e | Pull | 29 | Boonesborough | SOU 4 | business |
| 800027a | PS | 49 | George Brooke Roberts | PRR 8422 | 2dr 1cmp 1br ob |
| 800027b | PS | 49 | Big John | slpr ob | |
| 800027c | PS | 49 | John T. Brigham | slpr ob | |
| 800027d | PS | 49 | 8422 | slpr lg ob-2dr 2br | |
| 800028a | PS | 56 | Tallahassee | SAL 75 | slpr-11db |
| 800028b | PS | 56 | Tallahassee | SCL 6104 | slpr-11db |
| 800028c | PS | 56 | Tallahassee | AMT 2234 | slpr-11db |
| 800028d | PS | 56 | Bluebonnet | slpr-11db | |
| 800028e | PS | 56 | slpr-11db | ||
| 800028f | PS | 56 | Tallahassee | slpr-11db | |
| 800028g | PS | 56 | Tallahassee | slpr-11db | |
| 800029a | PS | 54 | Cape Brule | CN 1083 | Slpr lg-2cp 2db |
| 800029b | PS | 54 | Cape Brule | VIA 1083 | Slpr lg-2cp 2db |
| 800029c | PS | 54 | Slpr lg-2cp 2db | ||
| 800029d | PS | 54 | Belle McKee | HLC 1847 | Slpr lg-2cp 2db |
| 800030a | PS | 49 | Catalpa Falls | PRR 8404 | slpr buf lg-6db |
| 800030b | PS | 49 | Catalpa Falls | PC 4405 | slpr buf lg-6db |
| 800030c | PS | 49 | 907 | slpr buf lg-6db | |
| 800030d | PS | 49 | Catalpa Falls | 8404 | slpr buf lg-6db |
| 800031a | ACF | 55 | UP 8009 | dome diner | |
| 800031b | ACF | 55 | AUCX | dome diner | |
| 800031c | ACF | 55 | AUCX 808 | dome diner | |
| 800031d | ACF | 55 | dome diner | ||
| 800031e | ACF | 55 | 8009 | dome diner | |
| 800031f | ACF | 55 | Columbia River | 8009 | dome diner |
| 800031g | ACF | 55 | Columbia River | 8009 | dome diner |
| 800032a | PS | 49 | Palmetto State | slpr-6dbr lg diner | |
| 800032b | PS | 49 | slpr-10rm 6db | ||
| 800032c | PS | 49 | slpr-10rm 6db | ||
| 800032d | PS | 49 | Hay River | VIA | slpr-10rm 6db |
| 800032e |